Technical Data for Sequatchie Gray and Varigated Flagstone
Property | Value |
Type | Tennessee Quartzite |
Classification | III quartzite; flagstone |
Colors | gray or varigated |
Patterns | random; irregular |
Finish | natural cleft |
Absorption | Max. 1.53% |
Density | Min. 160#/ft |
Compressive strength (dry or saturated) | Min. 12000# psi |
Modulus of rupture | 12000 psi |
Abrasion resistance | 8 |
Chemical Composition
Alumina | 2.98% |
Iron oxide | 0.72% |
Magnesium oxide | 0.42% |
Titanium oxide | 0.25% |
Calcium oxide | 0.10% |
Loss on ignition | 0.60% |
Silica (by difference) | 94.93% |