Technical Data for Weathered Fieldstone
Property | Value |
Type | Weathered Tennessee Quartzite |
Classification | III quartzite; flagstone |
Colors | gray/varigated/pink/brown/weathered gray |
Patterns | random; irregular |
Finish | natural cleft |
Absorption | Max. 1.53% |
Density | Min. 160#/ft |
Compressive strength (dry or saturated) | Min. 12000 psi |
Modulus of rupture | 12000 psi |
Abrasion resistance | 8 |
Chemical Composition
Alumina | 2.98% |
Iron oxide | 0.72% |
Magnesium oxide | 0.42% |
Titanium oxide | 0.25% |
Calcium oxide | 0.10% |
Loss on ignition | 0.60% |
Silica (by difference) | 94.93% |
*Fieldstone is created by rock slides from mountainsides, this is a “gathered product” NOT quarried from within ground. Same chemical composition and physical properties as Tennessee Quartzite. Only has a weathered exterior created by natural elements.